Car Transport Lötschberg
Timetable Kandersteg–Goppenstein
Back to normal! From Friday noon 05.06. to 25.10.2020 we will again run according to the annual timetable. From Monday to Friday noon every half hour and from Friday noon to Sunday with 3 trains per hour and direction.
Information without guarantee. Train cancellations are possible due to low demand.
Timetable Large vehicles exceeding 3.5t total weight
minibuses up to 22 seats, motor homes, trucks
For safety reasons, no buses with 23 seats or more are loaded since 1 January 2020.
11.01.2021 – 05.04.2021
Dep. Kandersteg
Mon–Fri |
Sat–Sun |
05:12 | 05:19* |
06:19 | 06:19 |
07:19 | 07:19 |
08:19 | 08:19 |
09:19 | 09:19 |
10:19 | 10:19 |
11:19 | 11:19 |
12:19 | 12:19 |
13:19 | 13:19 |
14:19 | 14:19 |
15:19 | 15:19 |
16:19 | 16:19 |
17:19 | 17:19 |
18:19 | 18:19 |
19:19 | 19:19 |
20:19 | 20:19 |
21:19 | 21:19 |
22:19 | 22:19 / Sun 22:24** |
* Good Friday until Easter Monday
** + Easter Monday
Dep. Goppenstein
Mon–Sat |
Sun |
05:49 | 05:49 |
06:49 | 06:49 |
07:49 | 07:49 |
08:49 | 08:49 |
09:49 | 09:49 |
10:49 | 10:49 |
11:49 | 11:49 |
12:49 | 12:49 |
13:49 | 13:49 |
14:49 | 14:49 |
15:49 | 15:49 |
17:06 | 16:49 |
17:49 | 17:49 |
18:49 | 18:49 |
19:49 | 19:49 |
20:49 | 20:49 |
21:49 | 21:49 |
22:49 | 22:54 |
06.04.2021 – 31.10.2021
Dep. Kandersteg
Mon–Sat |
Sun |
05:12 | 05:12 |
06:19 | 06:19 |
07:19 | 07:19 |
08:19 | 08:19 |
09:19 | 09:19 |
10:19 | 10:19 |
11:19 | 11:19 |
12:19 | 12:19 |
13:19 | 13:19 |
14:19 | 14:19 |
15:19 | 15:19 |
16:19 | 16:19 |
17:19 | 17:19 |
18:19 | 18:19 |
19:19 | 19:19 |
20:19 | 20:19 |
21:19 | 21:19 |
22:19 | 22:24 |
Dep. Goppenstein
Mon–Sat |
Sun |
05:49 | 05:49 |
06:49 | 06:49 |
07:49 | 07:49 |
08:49 | 08:49 |
09:49 | 09:49 |
10:49 | 10:49 |
11:49 | 11:49 |
12:49 | 12:49 |
13:49 | 13:49 |
14:49 | 14:49 |
15:49 | 15:49 |
17:06 | 16:49 |
17:49 | 17:49 |
18:49 | 18:49 |
19:49 | 19:49 |
20:49 | 20:49 |
21:49 | 21:49 |
22:49 | 22:54 |
Current waiting times
- 00' Kandersteg
- 00' Goppenstein
- refurbishment of the Lötschberg Summit Tunnel Additional information on the construction project
- SMS Alarm abonnieren Frühzeitig und individuell informiert
Traffic conditions
Road conditions
- Frutigen–Kandersteg
- Gampel–Goppenstein
- Goppenstein–Lötschental
Waiting time
- 00' Goppenstein
- 00' Kandersteg