Lötschberg car transport service
Timetable for large-capacity vehicles
Kandersteg–Goppenstein
Minibuses with up to 22 seats, mobile homes from 5 t and lorries from 3.5 t require larger transport carriers and so are not allowed on every connection.
Large-capacity vehicles must be ready for loading 15 minutes before departure.
11.04.–09.07.2023
Departure from Kandersteg
First connection | Mon–Sun | 05.24 |
06.00–21.00, hourly | Mon–Sun | xx.33 |
Last connection | Mon–Sat | 22.36 |
Sun | 22.51 |
Departure from Goppenstein
First connection | Mon–Sun | 06.03 |
06.00–21.00, hourly | Mon–Sun | xx.03 |
Penultimate connection | Mon–Sun | 22.06 |
Last connection | Mon–Sat | 23.06 |
Sun | 23.21 |
10.07.–24.09.2023
Departure from Kandersteg
First connection | Mon–Sun | 05.12 |
06.00–21.00, hourly | Mon–Sun | xx.18 |
Last connection | Mon–Sat | 22.18 |
Sun | 22.22 |
Departure from Goppenstein
First connection | Mon–Sun | 05.48 |
06.00–22.00, hourly | Mon–Sun | xx.48 |
Last connection | Mon–Sat | 22.48 |
Sun | 22.52 |
25.09.–09.12.2023
Departure from Kandersteg
First connection | Mon–Sun | 05.12 |
06.00–21.00, hourly | Mon–Sun | xx.18 |
Last connection | Mon–Sat | 22.18 |
Sun | 22.22 |
Departure from Goppenstein
First connection | Mon–Sun | 05.48 |
06.00–22.00, hourly | Mon–Sun | xx.48 |
Last connection | Mon–Sat | 22.48 |
Sun | 22.52 |