Libero
Your travelcard and ticket for public transport in the cantons of Bern and Solothurn.
Libero is your travelcard or ticket for train, tram and bus travel in large parts of the cantons of Bern and Solothurn. The Libero network is divided into zones. Your travelcard or ticket is valid for all forms of public transport within your selected zones.
Travelcards
Libero Season ticket purchase from CHF 60.00
- Season ticket purchase by route Select your season ticket by entering the route
- Season ticket purchase by zone Select your zone-based season ticket by entering zone numbers
If you travel regularly within the Libero network, a travelcard is the right choice for you. With a Libero monthly or annual travelcard, you can conveniently commute and travel at your leisure. The price of your travelcard depends on the number of zones which you travel through from your point of departure to your destination.
Libero travelcards are available using the SwissPass or from the BLS web shop. You can travel simply and conveniently throughout the entire public transport system on one single ticket – the SwissPass.
Prices Libero travelcards
From CHF 60.00 per month
Full price | Children / Young adults / Seniors | |||
---|---|---|---|---|
Zones | 2nd class | 1st class | 2nd class | |
100/ 101 | 79.00 | 131.00 | 60.00 | |
200/ 201 | 79.00 | 131.00 | 60.00 | |
1-2 | 79.00 | 131.00 | 60.00 | |
3 | 122.00 | 202.00 | 92.00 | |
4 | 158.00 | 261.00 | 120.00 | |
5 | 201.00 | 332.00 | 152.00 | |
6 | 237.00 | 392.00 | 180.00 | |
7 | 280.00 | 462.00 | 212.00 | |
8 | 290.00 | 479.00 | 220.00 | |
9 | 300.00 | 495.00 | 228.00 | |
10+ | 305.00 | 504.00 | 232.00 |
Full price | Children / Young adults / Seniors | |||
---|---|---|---|---|
Zones | 2nd class | 1st class | 2nd class | |
100/ 101 | 790.00 | 1304.00 | 600.00 | |
200/ 201 | 790.00 | 1304.00 | 600.00 | |
1-2 | 751.00 | 1240.00 | 570.00 | |
3 | 1159.00 | 1913.00 | 874.00 | |
4 | 1501.00 | 2477.00 | 1140.00 | |
5 | 1910.00 | 3152.00 | 1444.00 | |
6 | 2252.00 | 3716.00 | 1710.00 | |
7 | 2660.00 | 4389.00 | 2014.00 | |
8 | 2755.00 | 4546.00 | 2090.00 | |
9 | 2850.00 | 4703.00 | 2166.00 | |
10+ | 2898.00 | 4782.00 | 2204.00 |
Prices Libero travelcards in the region of Seeland (Biel, Grenchen, Berner Jura)
From CHF 55.00 per month
Full price | Children / Young adults / Seniors | |||
---|---|---|---|---|
Zones | 2nd class | 1st class | 2nd class | |
300/ 301 | 73.00 | 121.00 | 55.00 | |
1-2 | 73.00 | 121.00 | 55.00 | |
3 | 111.00 | 184.00 | 84.00 | |
4 | 146.00 | 241.00 | 110.00 | |
5 | 184.00 | 304.00 | 139.00 | |
6 | 218.00 | 360.00 | 166.00 | |
7 | 257.00 | 425.00 | 194.00 | |
8 | 300.00 | 495.00 | 228.00 | |
9+ | 305.00 | 504.00 | 232.00 |
Full price | Children / Young adults / Seniors | |||
---|---|---|---|---|
Zones | 2nd class | 1st class | 2nd class | |
300/ 301 | 730.00 | 1205.00 | 550.00 | |
1-2 | 694.00 | 1146.00 | 523.00 | |
3 | 1055.00 | 1741.00 | 798.00 | |
4 | 1387.00 | 2289.00 | 1045.00 | |
5 | 1748.00 | 2885.00 | 1321.00 | |
6 | 2071.00 | 3418.00 | 1577.00 | |
7 | 2442.00 | 4030.00 | 1843.00 | |
8 | 2850.00 | 4703.00 | 2166.00 | |
9+ | 2898.00 | 4782.00 | 2204.00 |
For Libero travelcards which exclusively include zones in the former "zigzag area" (zones 177,229-253, 300-301, 310-353, 696 and route Schüpfen-Suberg) reduced prices apply.
Prices Libero travelcards in the region of Bernese Oberland
From CHF 55.00 per month
Prices Libero montly travelcard Bernese Oberland (so far BeoAbo)
Full Price in CHF |
Children / Young adults / Seniors |
|||
|
Zones |
2nd class |
1st class |
2nd class |
1–2 | 73.00 | 121.00 | 55.00 | |
3 | 111.00 | 184.00 | 84.00 | |
4 | 146.00 | 241.00 | 110.00 | |
5 | 184.00 | 304.00 | 139.00 | |
6 | 218.00 | 360.00 | 166.00 | |
7 | 229.00 | 378.00 | 174.00 | |
8 | 246.00 | 406.00 | 187.00 | |
9 | 268.00 | 443.00 | 204.00 | |
10+ | 305.00 | 504.00 | 232.00 |
Prices Libero annual travelcard Bernese Oberland (so far BeoAbo)
Full Price in CHF |
Children / Young adults / Seniors |
|||
|
Zones |
2nd class |
1st class |
2nd class |
1–2 | 694.00 | 1146.00 | 523.00 | |
3 | 1055.00 | 1741.00 | 798.00 | |
4 | 1387.00 | 2289.00 | 1045.00 | |
5 | 1748.00 | 2885.00 | 1321.00 | |
6 | 2071.00 | 3418.00 | 1577.00 | |
7 | 2176.00 | 3591.00 | 1653.00 | |
8 | 2337.00 | 3857.00 | 1777.00 | |
9 | 2546.00 | 4201.00 | 1938.00 | |
10+ | 2898.00 | 4782.00 | 2204.00 |
From 10 zones, your subscription is valid throughout the Libero area.
Single tickets, multiple-journey tickets and day tickets
Single tickets – more than just a simple ticket
During your ticket’s validity period, you can undertake as many journeys by train, tram and bus as desired within your selected Libero zones. Depending on the number of zones, the validity period is between 45 and 180 minutes.
Multiple-journey ticket – 6 journeys with a minimum 10% discount
With a multiple-journey ticket, you save at least 10% and expend less time and effort because you already have your ticket with you.
Day ticket – travel freely all day
Go where you want, when you want. The day ticket is available for every desired combination of zones. Day tickets are also available as multipacks.