Libero travelcard
Your travelcard for public transport in the cantons of Bern and Solothurn
Libero is the travelcard covering train, tram and bus travel in large parts of the cantons of Bern and Solothurn. The Libero region is divided into zones. You determine which zones are included in your travelcard.
A monthly or annual Libero travelcard is ideal for commuting to work or for excursions undertaken in your spare time.
Prices until 09.12.2023
Libero travelcards
From CHF 60.00 per month
Prices monthly travelcards Libero
Full price | Children/Young adults/Seniors | |||
---|---|---|---|---|
Zones | 2nd class | 1st class | 2nd class | |
100/101 | 79.00 | 131.00 | 60.00 | |
200/201 | 79.00 | 131.00 | 60.00 | |
1-2 | 79.00 | 131.00 | 60.00 | |
3 | 122.00 | 202.00 | 92.00 | |
4 | 158.00 | 261.00 | 120.00 | |
5 | 201.00 | 332.00 | 152.00 | |
6 | 237.00 | 392.00 | 180.00 | |
7 | 280.00 | 462.00 | 212.00 | |
8 | 290.00 | 479.00 | 220.00 | |
9 | 300.00 | 495.00 | 228.00 | |
10+ | 305.00 | 504.00 | 232.00 |
Prices annual travelcards Libero
Full price | Children/Young adults/Seniors | |||
---|---|---|---|---|
Zones | 2nd class | 1st class | 2nd class | |
100/ 101 | 790.00 | 1304.00 | 600.00 | |
200/ 201 | 790.00 | 1304.00 | 600.00 | |
1-2 | 751.00 | 1240.00 | 570.00 | |
3 | 1159.00 | 1913.00 | 874.00 | |
4 | 1501.00 | 2477.00 | 1140.00 | |
5 | 1910.00 | 3152.00 | 1444.00 | |
6 | 2252.00 | 3716.00 | 1710.00 | |
7 | 2660.00 | 4389.00 | 2014.00 | |
8 | 2755.00 | 4546.00 | 2090.00 | |
9 | 2850.00 | 4703.00 | 2166.00 | |
10+ | 2898.00 | 4782.00 | 2204.00 |
Libero travelcards in the region of Seeland (Biel, Grenchen, Berner Jura)
From CHF 55.00 per month
Prices Libero monthly travelcard Biel, Seeland, Grenchen and Berner Jura
Full price | Children/Young adults/Seniors | |||
---|---|---|---|---|
Zones | 2nd class | 1st class | 2nd class | |
300/301 | 73.00 | 121.00 | 55.00 | |
1-2 | 73.00 | 121.00 | 55.00 | |
3 | 111.00 | 184.00 | 84.00 | |
4 | 146.00 | 241.00 | 110.00 | |
5 | 184.00 | 304.00 | 139.00 | |
6 | 218.00 | 360.00 | 166.00 | |
7 | 257.00 | 425.00 | 194.00 | |
8 | 300.00 | 495.00 | 228.00 | |
9+ | 305.00 | 504.00 | 232.00 |
Prices Libero annual travelcard Biel, Seeland, Grenchen and Berner Jura
Full price | Children/Young adults/Seniors | |||
---|---|---|---|---|
Zones | 2nd class | 1st class | 2nd class | |
300/301 | 730.00 | 1205.00 | 550.00 | |
1-2 | 694.00 | 1146.00 | 523.00 | |
3 | 1055.00 | 1741.00 | 798.00 | |
4 | 1387.00 | 2289.00 | 1045.00 | |
5 | 1748.00 | 2885.00 | 1321.00 | |
6 | 2071.00 | 3418.00 | 1577.00 | |
7 | 2442.00 | 4030.00 | 1843.00 | |
8 | 2850.00 | 4703.00 | 2166.00 | |
9+ | 2898.00 | 4782.00 | 2204.00 |
For Libero travelcards which exclusively include zones in the former "zigzag area" (zones 177,229-253, 300-301, 310-353, 696 and route Schüpfen-Suberg) reduced prices apply.
Libero travelcards in the region of Bernese Oberland
From CHF 55.00 per month
Prices Libero monthly travelcard Bernese Oberland (so far BeoAbo)
Full Price in CHF |
Children/Young adults/Seniors |
|||
|
Zones |
2nd class |
1st class |
2nd class |
1–2 | 73.00 | 121.00 | 55.00 | |
3 | 111.00 | 184.00 | 84.00 | |
4 | 146.00 | 241.00 | 110.00 | |
5 | 184.00 | 304.00 | 139.00 | |
6 | 218.00 | 360.00 | 166.00 | |
7 | 229.00 | 378.00 | 174.00 | |
8 | 246.00 | 406.00 | 187.00 | |
9 | 268.00 | 443.00 | 204.00 | |
10+ | 305.00 | 504.00 | 232.00 |
Prices Libero annual travelcard Bernese Oberland (so far BeoAbo)
Full Price in CHF |
Children/Young adults/Seniors |
|||
|
Zones |
2nd class |
1st class |
2nd class |
1–2 | 694.00 | 1146.00 | 523.00 | |
3 | 1055.00 | 1741.00 | 798.00 | |
4 | 1387.00 | 2289.00 | 1045.00 | |
5 | 1748.00 | 2885.00 | 1321.00 | |
6 | 2071.00 | 3418.00 | 1577.00 | |
7 | 2176.00 | 3591.00 | 1653.00 | |
8 | 2337.00 | 3857.00 | 1777.00 | |
9 | 2546.00 | 4201.00 | 1938.00 | |
10+ | 2898.00 | 4782.00 | 2204.00 |
From 10 zones, your subscription is valid throughout the Libero area.
Prices from 10.12.2023
Libero annual travelcards
From CHF 558.00 per year
Prices annual travelcards Libero (CHF)
Adults |
Children Youth Seniors |
||
Zones | 2nd cl. | 1st cl. | 2nd cl. |
1-2 | 738.00 | 1224.00 | 558.00 |
3 | 1116.00 | 1845.00 | 837.00 |
4 | 1476.00 | 2439.00 | 1107.00 |
5 | 1854.00 | 3060.00 | 1395.00 |
6 | 2214.00 | 3654.00 | 1665.00 |
7 | 2592.00 | 4284.00 | 1944.00 |
8 | 2700.00 | 4455.00 | 2025.00 |
9 | 2790.00 | 4608.00 | 2097.00 |
10+ | 2835.00 | 4680.00 | 2133.00 |
Libero annual travelcards Bernese Oberland / Seeland (Biel, Grenchen, Bernese Jura)
From CHF 531.00 per year
Prices Libero annual travelcard Bernese Oberland / Seeland (Biel, Grenchen, Bernese Jura) CHF
Adults |
Children Youth Seniors |
||
Zones | 2nd cl. | 1st cl. | 2nd cl. |
1-2 | 702.00 | 1161.00 | 531.00 |
3 | 1053.00 | 1746.00 | 792.00 |
4 | 1395.00 | 2304.00 | 1053.00 |
5 | 1746.00 | 2889.00 | 1314.00 |
6 | 2088.00 | 3447.00 | 1566.00 |
7 | 2268.00 | 3744.00 | 1701.00 |
8 | 2412.00 | 3987.00 | 1809.00 |
9 | 2556.00 | 4221.00 | 1917.00 |
10+ | 2835.00 | 4680.00 | 2133.00 |
Libero monthly travelcards
From CHF 62.00 per month
Prices monthly travelcards Libero (CHF)
Adults |
Children Youth Seniors |
||
Zones | 2nd cl. | 1st cl. | 2nd cl. |
1-2 | 82.00 | 136.00 | 62.00 |
3 | 124.00 | 205.00 | 93.00 |
4 | 164.00 | 271.00 | 123.00 |
5 | 206.00 | 340.00 | 155.00 |
6 | 246.00 | 406.00 | 185.00 |
7 | 288.00 | 476.00 | 216.00 |
8 | 300.00 | 495.00 | 225.00 |
9 | 310.00 | 512.00 | 233.00 |
10+ | 315.00 | 520.00 | 237.00 |
Libero monthly travelcards Bernese Oberland / Seeland (Biel, Grenchen, Bernese Jura)
From CHF 59.00 per month
Prices Libero monthly travelcard Bernese Oberland / Seeland (Biel, Grenchen, Bernese Jura) CHF
Adults |
Children Youth Seniors |
||
Zones | 2nd cl. | 1st cl. | 2nd cl. |
1-2 | 78.00 | 129.00 | 59.00 |
3 | 117.00 | 194.00 | 88.00 |
4 | 155.00 | 256.00 | 117.00 |
5 | 194.00 | 321.00 | 146.00 |
6 | 232.00 | 383.00 | 174.00 |
7 | 252.00 | 416.00 | 189.00 |
8 | 268.00 | 443.00 | 201.00 |
9 | 284.00 | 469.00 | 213.00 |
10+ | 315.00 | 520.00 | 237.00 |
Zones
Connecting tickets for trips outside the purchased zones
Simply buy a ticket (zone-connecting ticket) for the missing zones.
Do you want to travel beyond the borders of the regional network?
Your regional network travelcard is valid up until the last scheduled stop in the purchased zones. For travel beyond the regional network, simply buy a ticket from the last stop of the selected means of transport within the zones included in your travelcard / ticket. Regional network tickets are not valid on trains that do not stop within these zones.
FAQ – frequently asked questions
What payment options are there online?
Currently, you can pay for your Libero travelcard with the following means of payment in the webshop and in the BLS app:
- Twint
- Credit cards (Visa, Mastercard, American Express)
- PostFinance
- Reka
- Apple Pay (BLS app only)
- Invoice (CembraPay billing) (webshop only)
What is the BLS Mobil app?
- BLS Mobil app find out more about it
I don’t have a SwissPass yet. What can I do?
SwissPass – one card for everything
As soon as you buy a half-fare or other type of travelcard, you will automatically be given a SwissPass card. You just need a valid ID card (or another official identity document) and a current passport photo. As a first-time purchaser, you can also now purchase your travelcard in the BLS webshop and confirm your identity online in just a few minutes directly at a ticket office.
- SwissPass find out more about it
Will my travelcard be automatically renewed?
No, the Libero travelcard will not be automatically renewed. You can renew it manually in the BLS webshop, in the BLS Mobil app, at a ticket machine or at a ticket office.
How can I cancel my Libero travelcard?
You can cancel your Libero travelcard early at a ticket office.
The Libero travelcard is not automatically renewed, so if you don’t want to renew it, you don’t need to do anything.
Can I deposit/interrupt my Libero travelcard?
No, it is not possible to deposit/interrupt a regional travelcard.
Is a regional travelcard cheaper with the half-fare travelcard?
No, you cannot combine a regional travelcard with a half-fare travelcard.
Can I combine a regional and point-to-point travelcard?
Do you regularly commute between fare networks or outside a fare network and want to use local transport? We recommend a modular travelcard.
- Modular travelcard find out more about it
Is my Libero travelcard also valid for the night network?
Yes. Your Libero travelcard is also valid on Moonliner lines. A night surcharge is no longer required.
You can find more information about the fare conditions of Swiss transport companies here:
Also available in the Libero regional network
If you only travel occasionally on public transport, you can, of course, also buy single tickets, multi-trip tickets and 1-day travelcards in the Libero region.
Single tickets – more than just a one-way ticket
In the purchased Libero zones, you can take any number of trips on the train, tram and bus up until the ticket expires. The validity period is between 45 and 180 minutes, depending on the number of zones included.
Multi-trip tickets – 6 trips with a minimum 10% discount
With a multi-trip ticket, you save at least 10% whilst enjoying extra time and convenience because you already have your ticket ready in your pocket.
1-day travelcard – free travel the whole day long
Wherever you want to go, as often as you like. There is a 1-day travelcard for every combination of zones required. 1-day travelcards are also available as multi-day travelcards with a 10% discount. The 1-day travelcard is valid from the moment you validate it until 5:00 a.m. the next morning.