2011 Group balance sheet
Assets |
|
|---|---|
| Current assets | 246 m CHF |
| Plant | 4 721 m CHF |
| Total | 4 967 m CHF |
Liabilities |
|
|---|---|
| Short-term outside capital | 228 m CHF |
| Long-term outside capital | 3 813 m CHF |
| Equity | 926 m CHF |
| Total | 4 967m CHF |
Operating income |
|
|---|---|
| Transport | 346 m CHF |
| Compensation | 398 m CHF |
| Other income | 167 m CHF |
| Total | 911 m CHF |
Operating expenditure |
|
|---|---|
| Material expenditure | 47 m. CHF |
| Personnel | 324 m CHF |
| Depreciations | 226 m CHF |
| Other operating expenses | 299 m CHF |
| Total | 896 m CHF |
BLS AG
