SS Blümlisalp, Lake Thun
13 May to 16 September 2012
| Cruise 15 | Cruise 125 | Cruise 16 | Cruise 126 |
||
| daily | Tue-Sa without 1.8. |
daily | Tue-Sa without 1.8. |
||
| Thun | 12.40 | 18.40 | Interlaken West | 15.10 | l |
| Hünibach | 12.50 | 18.50 | Beatushöhlen-S | 15.43 | l |
| Hilterfingen | 12.57 | 18.57 | Beatenbucht | 15.58 | 20.03 |
| Oberhofen | 13.03 | 19.03 | Merligen | 16.05 | 19.55 |
| Gunten | 13.16 | 19.16 | Faulensee | 16.20 | 20.20 |
| Spiez | 13.28 | 19.28 | Spiez | 16.34 | 20.34 |
| Faulensee | 13.40 | 19.40 | Gunten | 16.44 | 20.44 |
| Merligen | 13.55 | 19.55 | Oberhofen | 16.57 | 20.57 |
| Beatenbucht | 14.02 | 20.02 | Hilterfingen | 17.03 | 21.03 |
| Beatushöhlen-S | 14.17 | l | Hünibach | 17.10 | 21.10 |
| Interlaken West | 14.49 | l | Thun | 17.20 | 21.20 |
SS Lötschberg, Lake Brienz
Saturday, Sunday and public holidays,
13.5.–10.6.2012
Daily 16.6.–16.09.2012
| Cruise 63 | Cruise 69 | Cruise 64 | Cruise 70 | ||
| Interlaken Ost | 11.07 | 14.07 | Brienz | 12.40 | 15.40 |
| Ringgenberg | 11.20 | 14.20 | Brienz Dorf | l | l |
| Bönigen | 11.30 | 14.30 | Giessbach | 12.50 | 15.50 |
| Niederried | l | l | Oberried | l | l |
| Iseltwald | 11.51 | 14.51 | Iseltwald | 13.10 | 16.10 |
| Oberried | l | l | Niederried | l | l |
| Giessbach | 12.10 | 15.10 | Ringgenberg | 13.28 | 16.28 |
| Brienz Dorf | l | l | Bönigen | 13.37 | 16.37 |
| Brienz | 12.20 | 15.20 | Interlaken Ost | 13.53 | 16.53 |
SS Lötschberg

Play cabins
This is where young lake pirates and little mermaids like to drop anchor.
The play cabins are paradise for children from age 4. Games, handicrafts and painting on the lake steamers «Blümlisalp”» and «Lötschberg». Led by a play-cabin hostess and at no extra cost.
Further information
Ship timetable information under:telephone +41 (0)58 327 48 10 (tape) |