Our fleet: MS Stadt Thun
Biggest motor ship on Lake Thun. It is elegant, modern and has a large sundeck.
Key features
| Passenger capacity: | 1'100 persons |
| Catering capacity: | 222 banquet seats |
| Built by: | Schiffswerft Linz AG |
| Built in: | 1971 |
| Major renovation: | 2004 |
| Catering capacity | Area | Banquet seats | with buffet |
|---|---|---|---|
| Open-air quarterdeck (main deck) | 83 m | ||
| Arcade (main deck) | 30 m | 52 | |
| Saloon (main deck) | 50 m | 64 | |
| Open-air foredeck (main deck) | 22 m | ||
| Open-air quarterdeck (upper deck) | 65 m | ||
| Arcade (upper deck) | 66 m | 68 | |
| Saloon (upper deck) | 40 m | 38 | |
| Sundeck | 84 m | ||
| Number of seats | 222 | 180 |
Disabled WCs on the main deck, wheelchair-accessible main deck
Loudspeakers and music centres
| Public address system | yes |
| Cassette recorder | yes + Mini disc |
| CD player | yes |
Contact and information
BLS AG, Schifffahrt Berner Oberland
Lachenweg 19, Postfach,
CH-3601 Thun
Telephone +41 (0)58 327 48 11,
» e-mail
Ship charter: for quotes and bookings, please use our » online form
Photo gallery
![]() |
Download
| Factsheet (336 kb) |
Technical data
| Length over all | 55.00 m |
| Width over all | 11.50 m |
| Draught, loaded | 1.84 m |
| Displacement, loaded | 386 t |
| Propulsion | 2 x 354 kW |
| Gear ratio | 3.43:1 |
| Speed | 24 km/h |
| Onboard power supply | 230/400 V |
Power supply
| 400V sockets | J40, J15, T15 |
| 230V sockets | T13 |
| Connected load | 25kW / 2kW |
| Microphone sockets | Saloon 1st+ 2nd cl., Arcade 2nd cl., entrance, 2 cordless microphones |
