Our fleet: MS Brienz
Typical Emmental atmosphere, ideal for large-scale events.
Rustic interior with a great deal of wood. Large sundeck.
Key features
| Passenger capacity: | 1'000 persons |
| Catering capacity: | 240 banquet seats |
| Built by: | Bodan Werft Kressbronn |
| Built in: | 1981 |
| Catering capacity | Area | Banquet seats | with buffet |
|---|---|---|---|
| Open-air quarterdeck (main deck) | 90 m | ||
| Arcade (main deck) | 50 m | 58 | |
| Saloon (main deck) | 61 m | 54 | |
| Open-air foredeck (main deck) | 33 m | ||
| Open-air quarterdeck (upper deck) | 63 m | ||
| Arcade (upper deck) | 63 m | 76 | |
| Saloon (upper deck) | 39 m | 52 | |
| Open-air foredeck (upper deck) | 28 m | ||
| Sundeck | 50 m | ||
| Number of seats | 240 | 160 |
Disabled WCs on the main deck, wheelchair-accessible main deck
Loudspeakers and music centres
| Public address system | yes |
| Cassette recorder | yes |
| CD player | yes |
Contact and information
BLS AG, Schifffahrt Berner Oberland
Lachenweg 19, Postfach,
CH-3601 Thun
telephone +41 (0)58 327 48 11,
» e-mail
Ship charter: for quotes and bookings, please use our » online form
Photo gallery
![]() |
Download
| Factsheet (1.3 mb) |
Technical data
| Length over all | 53.00 m |
| Width over all | 11.00 m |
| Tiefgang beladen | 1.62 m |
| Displacement, loaded | 265 t |
| Propulsion | 2 x 330 kW |
| Gear ratio | 3.5:1 |
| Speed | 27 km/h |
| Onboard power supply | 230/400 V |
Power supply
| 400V sockets | J15 |
| 230V sockets | T13 |
| Connected load | 10kW / 2kW |
| Microphone sockets | entrance, Saloon 1st + 2nd cl. |
