Kandersteg – Iselle (Italy)
Timetable April 2012
| Dep. Kandersteg | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Dates in April | ||||||||||||
| Th 05. |
Fr 06. |
Sa 07. |
Su 08. |
Mo 09. |
Sa 14. |
Sa 21. |
Sa 28. |
||||||
| 00h32 | |||||||||||||
| 01h07 | |||||||||||||
| 01h45 | |||||||||||||
| 02h11 | |||||||||||||
| 03h01 | |||||||||||||
| 03h16 | |||||||||||||
| 04h06 | X | ||||||||||||
| 05h11 | |||||||||||||
| 05h24 | X | ||||||||||||
| 07h54 | X | X | X | X | X | X | |||||||
| 09h56 | X | X | |||||||||||
| 11h54 | X | X | |||||||||||
| 13h54 | X | X | X | ||||||||||
| 15h55 | |||||||||||||
| 17h54 | X | X | |||||||||||
| 19h54 | |||||||||||||
| 21h17 | |||||||||||||
| 21h56 | X | ||||||||||||
| Dep. Iselle | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Dates in April | ||||||||||||
| Th 05. |
Fr 06. |
Sa 07. |
Su 08. |
Mo 09. |
Sa 14. |
Sa 21. |
Sa 28. |
||||||
| 01h48 | |||||||||||||
| 02h24 | |||||||||||||
| 03h33 | |||||||||||||
| 04h31 | |||||||||||||
| 04h44 | |||||||||||||
| 05h30 | X | ||||||||||||
| 06h41 | |||||||||||||
| 06h45 | |||||||||||||
| 07h10 | X | ||||||||||||
| 09h10 | |||||||||||||
| 09h19 | X | X | X | X | X | X | |||||||
| 11h19 | X | X | |||||||||||
| 13h19 | X | X | |||||||||||
| 15h19 | X | X | X | ||||||||||
| 17h19 | |||||||||||||
| 19h09 | |||||||||||||
| 19h19 | X | X | |||||||||||
| 21h19 | |||||||||||||
| 22h37 | |||||||||||||
| 23h19 | X | ||||||||||||
The journey takes 1 hour
Timetable Kandersteg – Iselle 2012
» April 2012 |
|
» May 2012 |
|
|
Booking
Book your southbound train today!